March 2010
Registration for competition closes 20 minutes prior to departure time
As prize-giving starts promptly at 1900 hrs scorecards must be returned by 1830 hrs
Any golfer not present for prize-giving must forfeit any prizes due
| Day | Date | Venue | Format | Tee Time |
Depart Time |
| Monday | 1st | Rayong CC | Stableford | 1100 | 1000 |
| Wednesday | 3rd | Bang Pra | Medal | 1206 | 1000 |
| Friday | 5th | Green Valley | Stableford | 1123 | 1030 |
| Monday | 8th | Pleasant Valley | Stableford | 1100 | 1000 |
| Wednesday | 10th | Phoenix | Medal | 1104 | 1000 |
| Friday | 12th | Emerald | Medal | 1120 | 1000 |
| Monday | 15th | Greenwood | Stableford | 1100 | 1000 |
| Wednesday | 17th | Royal Lakeside | Medal | 1100 | 1000 |
| Friday | 19th | Mountain Shadow | Stableford | 1100 | 1000 |
| Monday | 22nd | Khaow Kheow | Stableford | 1117 | 1000 |
| Wednesday | 24th | Rayong CC | Stableford | 1030 | 0930 |
| Friday | 26th | Crystal Bay | Medal | 1030 | 0930 |
| Monday | 29th | St. Andrews | Stableford | 1030 | 0930 |
| Wednesday | 31st | Treasure Hill | Stableford | 1100 | 1000 |
Payout Procedure:
7 golfers or less – Pay 1st and 2nd
8-14 golfers – Pay 1st, 2nd & 3rd
15-17 golfers – Pay 1st, 2nd, 3rd & 4th
18 golfers + = 2 Flights – Pay 1st, 2nd & 3rd
