Registration for competition closes 20 minutes prior to departure time
As prize-giving starts promptly at 1900 hrs scorecards must be returned by 1830 hrs
Any golfer not present for prize-giving must forfeit any prizes due
| Day | Date | Venue | Format | Tee Time |
Depart Time |
| Wednesday | 2nd | Phoenix | Stableford | 11.04 | 10.00 |
| Friday | 4th | Bang Pra | Stableford | 11.48 | 10.00 |
| Monday | 7th | Emerald | Stableford | 11.04 | 10.00 |
| Wednesday | 9th | Mt. Shadow | Stableford | 11.12 | 10.00 |
| Friday | 11th | Crystal Bay | Stableford | 11.00 | 10.10 |
| Monday | 14th | Greenwood | Stableford | 11.00 | 10.00 |
| Wednesday | 16th | Pattaya CC | Stableford | 11.10 | 10.00 |
| Friday | 18th | Khaow Kheow | Stableford | 11.10 | 10.00 |
| Monday | 21st | Emerald | Stableford | 11.12 | 10.00 |
| TUESDAY | 22nd | Green Valley | Stablefordl | John Preddy | Tournament |
| Friday | 25th | Treasure Hill | Stableford | 11.30 | 10.00 |
| Monday | 28th | Royal Lakeside | Stableford | 11.06 | 10.00 |
| Wednesday | 30th | Bang Pra | Stableford | 11.42 | 10.00 |
Procedure:
8 golfers or less - 1st and 2nd
9-14 golfers - 1st, 2nd & 3rd
15-17 golfers - 1st, 2nd, 3rd & 4th
18 golfers or more = 2 Flights - 1st, 2nd & 3rd
