
Pattaya Sports Club
All the best golf courses in the Pattaya area offer Pattaya Sports Club (PSC) members discounted green fees. Discounts apply when playing in club events, just playing a friendly on your own, or when playing with a few friends.
The Bunker Boys also enjoy additional discounts at some courses that are marked *.These are benefits ONLY found at The Bunker Bar!
Savings exceed membership fees after a few rounds of golf and members also receive discounts at over 100 participating establishments; hotels, restaurants, night spots, and shops.
And don’t forget the Pattaya Sport’s Club gala dinners twice a year, they are real “don’t miss” events!
All in all superb value for money and an absolute must buy for anyone seriously considering a couple of rounds of golf.
All prices in Thai Baht:
|
(Note: Prices subject to change without prior notice)
|
|||||||||
|
Courses
|
Tel. No.
|
Visitors Green Fees
|
PSC Green Fees |
Caddy
|
Golf Cart
|
Sport Day (Low Season Only)
|
|||
|
W/Day
|
W/End
|
W/Day
|
W/End
|
W/Day
|
W/End
|
||||
| Laem Chabang | 038 372 273 | 2,500 | 3.000 | 2,250 | 2,700 | 250 | 600 | 600 | ————————- |
| Rayong Green Valley | 038 030 660 – 2 | 1,500 | 2,500 | 600* | 2,000 | 250 | 600 | 600 | Vouchers-Bunker Only |
| St. Andrew 2000 | 038 030 660 – 2 | 2,500 | 3,000 | 800* | 2,400 | 250 | 600 | 600 | Vouchers-Bunker Only |
| Siam Country Club (Old) | 038.249 381 -7 | 2,500 | 3,000 | 2,250 | 2,700 | 280 | 650 | 650 | ————————- |
| Phoenix | 038 239 400 | 2,000 | 2,500 | 700* | 1,600 | 250 | 700 | 700 | 20 Golfers or more- Bunker only |
| Pattaya Country Club |
038 423 718 – 9 |
1,100 | 1,800 | 480* | 1,260 | 250 | 500 | 600 | ————————- |
| Khao Kheow | 038 298 224 – 6 | 1,400 | 2,000 | 700 | 1,400 | 250 | 600 | 600 | 20 Golfers or more – Bunker only |
| Bangpra | 038 341 150 – 2 | 1,400 | 2,400 | 700 | 2,000/1400 | 250 | 600 | 600 | ————————- |
| Plutaluang Navy (Sattahip) |
038 246 056 – 7 |
800 | 1,200 | 550 | 850 | 220 | 600 | 600 | ————————- |
| Burapha |
038 345 151 |
2,000 | 2,500 | 800 | 1,600 | 250 | 500 | 500 | ————————- |
| Sriracha International | 038 338 375 – 8 | 1,100 | 1,500 | 600 | 1,100 | 200 | 600 | 600 | ————————- |
| Greenwood | 038 263 158 – 60 | 1,000 | 1,000 | 700 | 1,200 | 250 | 600 | 600 | 20 Golfers or more- Bunker only |
| Mountain Shadow | 038 389 210 – 6 | 2,000 | 2,500 | 600* | 2,000 | 220 | 600 | 600 | Vouchers-Bunker Only |
| Crystal Bay | 038 349 370 – 8 | 2,000 | 2,500 | 600* | 2,000 | 220 | 600 | 600 | Vouchers-Bunker Only |
| Eastern Star | 038 630 410 – 6 | 1,500 | 2,100 | 700 | 1,500 | 250 | 600 | 600 | ————————- |
| Emerald | 038 94111 | 900 | 1,300 | 700 | 1,200 | 250 | 600 | 600 | ————————- |
| Century Chonburi | 081 304 1545 | 200 | 400 | 200 | 400 | 200 | 400 | 500 | ————— |
| Rayong Country Club | 038 622 630 | 500 | 700 | 200 | 400 | 250 | 700 | 700 | Green fee play all day |
| Treasure Hill | 038 420 766 – 7 | 900 | 1,200 | 590 | 1,050 | 250 | 500 | 500 | ————— |
| Royal Lakeside | 038 573 275 – 9 | 800 | 2000/1100 | 800 | 2000/1100 | 220 | 600 | 600 | ————————– |
| Bangpakong | 038 513 525 | 1,300 | 2,500 | 800* | 2,500 | 250 | 500 | 500 | ————————- |
| Pleasant Valley | 650* | 250 | Vouchers-Bunker Only | ||||||
| Pattana Sports Club | 038 318 999 | 1,620 | 2,160 | 480* | 1,620 | 250 | 400 | 400 | ————————- |
| Siam Plantation | 038 909 600 | 2,500 | 3,000 | 2,250 | 2,700 | 280 | 650 | 650 | ————————- |
